ftp.moex.ru - /pub/ClientsAPI/ASTS/Bridge_Interfaces/Currency/
[To Parent Directory]
2/22/2019 1:06 PM 6957 Broker32_vs_Broker31_English.html
2/22/2019 1:06 PM 7516 Broker32_vs_Broker31_Russian.html
4/18/2019 6:28 PM 42651 Broker33_vs_Broker32_English.html
4/18/2019 6:28 PM 48655 Broker33_vs_Broker32_Russian.html
2/13/2020 8:13 PM 33399 Broker34_vs_Broker33_English.html
2/13/2020 8:13 PM 36946 Broker34_vs_Broker33_Russian.html
2/13/2020 8:13 PM 11462 Broker35_vs_Broker34_English.html
2/13/2020 8:13 PM 12605 Broker35_vs_Broker34_Russian.html
6/19/2020 3:09 PM 210544 Broker36_vs_Broker35_English.html
6/19/2020 3:09 PM 233839 Broker36_vs_Broker35_Russian.html
2/20/2021 4:26 PM 9077 Broker38_vs_Broker36_English.html
2/20/2021 4:26 PM 9958 Broker38_vs_Broker36_Russian.html
4/22/2022 12:36 PM 35350 Broker39_vs_Broker38_English.html
4/22/2022 12:36 PM 39512 Broker39_vs_Broker38_Russian.html
4/11/2022 4:22 PM 99968 Broker40_vs_Broker38_English.html
4/11/2022 4:22 PM 108604 Broker40_vs_Broker38_Russian.html
9/23/2021 11:08 AM 66806 Broker40_vs_Broker39_English.html
9/23/2021 11:08 AM 71498 Broker40_vs_Broker39_Russian.html
12/9/2022 7:05 PM 20857 Broker44_vs_Broker40_English.html
12/9/2022 7:05 PM 23143 Broker44_vs_Broker40_Russian.html
2/15/2023 10:49 AM 8770 Broker44_vs_Broker45_English.html
2/15/2023 10:49 AM 10033 Broker45_vs_Broker44_Russian.html
6/13/2023 6:17 PM 6975 Broker46_vs_Broker45_English.html
6/13/2023 6:17 PM 7580 Broker46_vs_Broker45_Russian.html
9/5/2023 5:35 PM 3621 Broker47_vs_Broker46_English.html
9/5/2023 5:35 PM 4001 Broker47_vs_Broker46_Russian.html
11/14/2023 6:02 PM 1281 Broker48_vs_Broker47_English.html
11/14/2023 6:02 PM 1370 Broker48_vs_Broker47_Russian.html
1/30/2024 4:21 PM 12897 Broker49_vs_Broker48_English.html
1/30/2024 4:21 PM 13762 Broker49_vs_Broker48_Russian.html
5/14/2024 1:37 PM 4934 Broker50_vs_Broker49_English.html
5/14/2024 1:37 PM 5367 Broker50_vs_Broker49_Russian.html
11/11/2024 4:49 PM 3883 Broker51_vs_Broker50_English.html
11/11/2024 4:49 PM 4478 Broker51_vs_Broker50_Russian.html
12/6/2024 11:11 AM 3231 Broker52_vs_Broker51_English.html
12/6/2024 11:11 AM 3496 Broker52_vs_Broker51_Russian.html
2/28/2019 4:31 PM 6677 BrokerRisk32_vs_BrokerRisk31_English.html
2/28/2019 4:31 PM 7288 BrokerRisk32_vs_BrokerRisk31_Russian.html
4/18/2019 6:25 PM 76612 BrokerRisk33_vs_BrokerRisk32_English.html
4/18/2019 6:24 PM 84090 BrokerRisk33_vs_BrokerRisk32_Russian.html
11/18/2019 12:46 PM 20014 BrokerRisk34_vs_BrokerRisk33_English.html
11/18/2019 12:46 PM 22079 BrokerRisk34_vs_BrokerRisk33_Russian.html
12/13/2019 7:32 PM 7717 BrokerRisk35_vs_BrokerRisk34_English.html
12/13/2019 7:32 PM 1378 BrokerRisk35_vs_BrokerRisk34_Russian.html
6/19/2020 3:10 PM 6008 BrokerRisk36_vs_BrokerRisk35_English.html
6/19/2020 3:10 PM 6618 BrokerRisk36_vs_BrokerRisk35_Russian.html
2/11/2021 2:32 PM 32030 BrokerRisk38_vs_BrokerRisk36_English.html
2/11/2021 2:32 PM 12674 BrokerRisk38_vs_BrokerRisk36_Russian.html
9/23/2021 11:15 AM 8391 BrokerRisk39_vs_BrokerRisk38_English.html
9/3/2021 1:10 PM 9413 BrokerRisk39_vs_BrokerRisk38_Russian.html
9/23/2021 11:08 AM 3771 BrokerRisk40_vs_BrokerRisk39_English.html
9/23/2021 11:08 AM 4079 BrokerRisk40_vs_BrokerRisk39_Russian.html
10/10/2022 9:04 AM 11729 BrokerRisk44_vs_BrokerRisk40_English.html
10/10/2022 9:04 AM 12802 BrokerRisk44_vs_BrokerRisk40_Russian.html
2/15/2023 10:49 AM 3309 BrokerRisk45_vs_BrokerRisk44_English.html
2/15/2023 10:49 AM 3575 BrokerRisk45_vs_BrokerRisk44_Russian.html
6/27/2023 6:13 PM 4646 BrokerRisk46_vs_BrokerRisk45_English.html
6/27/2023 6:13 PM 5205 BrokerRisk46_vs_BrokerRisk45_Russian.html
9/11/2023 5:19 PM 3255 BrokerRisk47_vs_BrokerRisk46_English.html
9/11/2023 5:19 PM 3532 BrokerRisk47_vs_BrokerRisk46_Russian.html
11/14/2023 6:02 PM 28532 BrokerRisk48_vs_BrokerRisk47_English.html
11/14/2023 6:02 PM 31372 BrokerRisk48_vs_BrokerRisk47_Russian.html
1/30/2024 4:21 PM 2038 BrokerRisk49_vs_BrokerRisk48_English.html
1/30/2024 4:21 PM 2266 BrokerRisk49_vs_BrokerRisk48_Russian.html
5/14/2024 1:37 PM 12499 BrokerRisk50_vs_BrokerRisk49_English.html
5/14/2024 1:37 PM 13534 BrokerRisk50_vs_BrokerRisk49_Russian.html
9/5/2024 4:52 PM 33423 BrokerRisk51_vs_BrokerRisk50_English.html
9/5/2024 4:52 PM 37072 BrokerRisk51_vs_BrokerRisk50_Russian.html
12/6/2024 11:11 AM 1289 BrokerRisk52_vs_BrokerRisk51_English.html
12/6/2024 11:11 AM 1378 BrokerRisk52_vs_BrokerRisk51_Russian.html
3/18/2022 5:27 PM 164741 Currency32_Broker_English.htm
3/18/2022 5:27 PM 215140 Currency32_Broker_Russian.htm
3/18/2022 5:27 PM 175476 Currency33_Broker_English.htm
3/18/2022 5:27 PM 229221 Currency33_Broker_Russian.htm
3/18/2022 5:27 PM 178595 Currency34_Broker_English.htm
3/18/2022 5:27 PM 232908 Currency34_Broker_Russian.htm
4/20/2022 11:26 AM 180274 Currency35_Broker_English.htm
4/20/2022 11:26 AM 234958 Currency35_Broker_Russian.htm
4/20/2022 11:26 AM 220714 Currency36_Broker_English.htm
4/20/2022 11:26 AM 287803 Currency36_Broker_Russian.htm
4/20/2022 11:26 AM 221684 Currency38_Broker_English.htm
4/20/2022 11:26 AM 289089 Currency38_Broker_Russian.htm
4/20/2022 11:27 AM 228560 Currency39_Broker_English.htm
4/20/2022 11:27 AM 297946 Currency39_Broker_Russian.htm
4/20/2022 11:27 AM 228541 Currency40_Broker_English.htm
4/20/2022 11:27 AM 297949 Currency40_Broker_Russian.htm
12/9/2022 7:05 PM 232095 Currency44_Broker_English.htm
12/9/2022 7:05 PM 302477 Currency44_Broker_Russian.htm
2/15/2023 10:49 AM 233787 Currency45_Broker_English.htm
2/15/2023 10:49 AM 304826 Currency45_Broker_Russian.htm
6/13/2023 6:17 PM 234674 Currency46_Broker_English.htm
6/13/2023 6:17 PM 305777 Currency46_Broker_Russian.htm
9/5/2023 5:35 PM 234685 Currency47_Broker_English.htm
9/5/2023 5:35 PM 305925 Currency47_Broker_Russian.htm
11/14/2023 6:02 PM 234685 Currency48_Broker_English.htm
11/14/2023 6:02 PM 305925 Currency48_Broker_Russian.htm
1/30/2024 4:21 PM 236530 Currency49_Broker_English.htm
1/30/2024 4:21 PM 307846 Currency49_Broker_Russian.htm
5/14/2024 1:37 PM 237313 Currency50_Broker_English.htm
5/14/2024 1:37 PM 308783 Currency50_Broker_Russian.htm
11/11/2024 4:51 PM 236881 Currency51_Broker_English.htm
11/11/2024 4:51 PM 308207 Currency51_Broker_Russian.htm
12/6/2024 11:11 AM 237037 Currency52_Broker_English.htm
12/6/2024 11:11 AM 308376 Currency52_Broker_Russian.htm
12/4/2020 7:01 PM 56138 RFS_Broker_English.htm
12/4/2020 7:01 PM 68580 RFS_Broker_Russian.htm
8/1/2019 6:10 PM 65610 RiskCur32_BrokerRisk_English.htm
8/1/2019 6:10 PM 81467 RiskCur32_BrokerRisk_Russian.htm
4/18/2019 6:24 PM 80028 RiskCur33_BrokerRisk_English.htm
4/18/2019 6:28 PM 99212 RiskCur33_BrokerRisk_Russian.htm
10/25/2019 5:26 PM 79730 RiskCur34_BrokerRisk_English.htm
10/25/2019 5:26 PM 98778 RiskCur34_BrokerRisk_Russian.htm
12/13/2019 7:32 PM 80612 RiskCur35_BrokerRisk_English.htm
12/13/2019 7:32 PM 99742 RiskCur35_BrokerRisk_Russian.htm
6/19/2020 3:10 PM 80728 RiskCur36_BrokerRisk_English.htm
6/19/2020 3:10 PM 99826 RiskCur36_BrokerRisk_Russian.htm
1/29/2021 10:00 AM 81395 RiskCur38_BrokerRisk_English.htm
1/29/2021 10:00 AM 100695 RiskCur38_BrokerRisk_Russian.htm
6/24/2022 3:58 PM 83255 RiskCur39_BrokerRisk_English.htm
6/24/2022 3:58 PM 103090 RiskCur39_BrokerRisk_Russian.htm
6/24/2022 3:58 PM 83225 RiskCur40_BrokerRisk_English.htm
6/24/2022 3:58 PM 103065 RiskCur40_BrokerRisk_Russian.htm
10/10/2022 8:54 AM 84377 RiskCur44_BrokerRisk_English.htm
10/10/2022 8:54 AM 104650 RiskCur44_BrokerRisk_Russian.htm
2/15/2023 10:49 AM 84572 RiskCur45_BrokerRisk_English.htm
2/15/2023 10:49 AM 104859 RiskCur45_BrokerRisk_Russian.htm
6/27/2023 6:13 PM 85485 RiskCur46_BrokerRisk_English.htm
6/27/2023 6:13 PM 105959 RiskCur46_BrokerRisk_Russian.htm
9/11/2023 5:19 PM 85659 RiskCur47_BrokerRisk_English.htm
9/11/2023 5:19 PM 106158 RiskCur47_BrokerRisk_Russian.htm
11/14/2023 6:02 PM 89963 RiskCur48_BrokerRisk_English.htm
11/14/2023 6:02 PM 111708 RiskCur48_BrokerRisk_Russian.htm
1/30/2024 4:21 PM 90068 RiskCur49_BrokerRisk_English.htm
1/30/2024 4:21 PM 111834 RiskCur49_BrokerRisk_Russian.htm
5/14/2024 1:37 PM 91452 RiskCur50_BrokerRisk_English.htm
5/14/2024 1:37 PM 113470 RiskCur50_BrokerRisk_Russian.htm
9/5/2024 4:52 PM 94930 RiskCur51_BrokerRisk_English.htm
9/5/2024 4:52 PM 117695 RiskCur51_BrokerRisk_Russian.htm
12/6/2024 11:11 AM 94930 RiskCur52_BrokerRisk_English.htm
12/6/2024 11:11 AM 117695 RiskCur52_BrokerRisk_Russian.htm
11/11/2024 4:02 PM <dir> test