ftp.moex.ru - /pub/info/stats_contest/2023/


[To Parent Directory]

10/5/2023 11:59 PM <dir> 20231005
10/7/2023 12:15 AM <dir> 20231006
10/16/2023 6:33 PM <dir> 20231009
10/16/2023 6:25 PM <dir> 20231010
10/16/2023 5:52 PM <dir> 20231011
10/16/2023 5:49 PM <dir> 20231012
10/16/2023 5:39 PM <dir> 20231013
10/17/2023 12:17 AM <dir> 20231016
10/18/2023 12:17 AM <dir> 20231017
10/19/2023 12:18 AM <dir> 20231018
10/20/2023 12:18 AM <dir> 20231019
10/21/2023 12:17 AM <dir> 20231020
10/24/2023 12:18 AM <dir> 20231023
10/25/2023 12:18 AM <dir> 20231024
10/26/2023 12:18 AM <dir> 20231025
10/27/2023 12:18 AM <dir> 20231026
10/28/2023 12:18 AM <dir> 20231027
10/31/2023 12:18 AM <dir> 20231030
11/1/2023 12:18 AM <dir> 20231031
11/2/2023 12:18 AM <dir> 20231101
11/3/2023 12:18 AM <dir> 20231102
11/4/2023 12:18 AM <dir> 20231103
11/7/2023 12:17 AM <dir> 20231106
11/8/2023 12:18 AM <dir> 20231107
11/9/2023 12:18 AM <dir> 20231108
11/10/2023 12:19 AM <dir> 20231109
11/11/2023 12:19 AM <dir> 20231110
11/14/2023 12:20 AM <dir> 20231113
11/15/2023 12:20 AM <dir> 20231114
11/16/2023 12:19 AM <dir> 20231115
11/17/2023 12:19 AM <dir> 20231116
11/18/2023 12:20 AM <dir> 20231117
11/21/2023 12:19 AM <dir> 20231120
11/22/2023 12:19 AM <dir> 20231121
11/23/2023 12:20 AM <dir> 20231122
11/24/2023 12:20 AM <dir> 20231123
11/25/2023 12:20 AM <dir> 20231124
11/28/2023 12:21 AM <dir> 20231127
11/29/2023 12:20 AM <dir> 20231128
11/30/2023 12:19 AM <dir> 20231129
12/1/2023 12:19 AM <dir> 20231130
12/2/2023 12:19 AM <dir> 20231201
12/5/2023 12:20 AM <dir> 20231204
12/6/2023 12:19 AM <dir> 20231205
12/7/2023 12:20 AM <dir> 20231206
12/8/2023 12:19 AM <dir> 20231207
12/9/2023 12:18 AM <dir> 20231208
12/12/2023 12:20 AM <dir> 20231211
12/13/2023 12:20 AM <dir> 20231212
12/14/2023 12:18 AM <dir> 20231213
12/15/2023 12:19 AM <dir> 20231214
12/16/2023 12:20 AM <dir> 20231215
12/19/2023 12:20 AM <dir> 20231218
12/20/2023 12:19 AM <dir> 20231219
12/21/2023 12:19 AM <dir> 20231220
3/4/2024 10:54 AM <dir> 20231221
3/4/2024 10:32 AM <dir> all
3/4/2024 10:53 AM 598 nomlist.csv
3/18/2024 9:10 AM 4641010 result_day.csv
3/4/2024 9:28 AM 652938 trader.csv